Disposable household and per capita income

OECD nations

Household income is a measure of the combined incomes of all people sharing a particular household or place of residence. It includes every form of income, e.g., salaries and wages, retirement income, near cash government transfers like food stamps, and investment gains.

Average household incomes need not map directly to measures of an individual's earnings such as per capita income as numbers of people sharing households and numbers of income earners per household can vary significantly between regions and over time.

Average household income can be used as an indicator for the monetary well-being of a country's citizens. Mean or median net household income, after taxes and mandatory contributions, are taken as indicators of standard of living, because they include only disposable income and acknowledge people sharing accommodation benefit from pooling at least some of their living costs.

Median income is the amount that divides the income distribution into two equal groups, half having income above that amount, and half having income below that amount. Mean income (average) is the amount obtained by dividing the total aggregate income of a group by the number of units in that group.

Disposable income per capita (OECD)

Mean

The list below represents a national accounts derived indicator for a country or territory's gross household disposable income per capita (including social transfers in kind). According to the OECD, 'household disposable income is income available to households such as wages and salaries, income from self-employment and unincorporated enterprises, income from pensions and other social benefits, and income from financial investments (less any payments of tax, social insurance contributions and interest on financial liabilities). 'Gross' means that depreciation costs are not subtracted.'[1] This indicator also takes account of social transfers in kind 'such as health or education provided for free or at reduced prices by governments and not-for-profit organisations.'[1] The data shown below is published by the OECD and is presented in purchasing power parity (PPP) in order to adjust for price differences between countries.

Household disposable income per capita (including social transfers in kind)
Rank Country/Territory 2022* (PPP)[1]
1  United States 62,300 (2021)
2  Luxembourg 59,700
3   Switzerland 52,000
4  Germany 51,600
5  Austria 50,200
6  Netherlands 48,800
7  Norway 47,700 (2021)
8  Belgium 47,400
9  Australia 46,800 (2021)
10  France 46,400
11  Sweden 43,900
12  Finland 43,600
13  Canada 43,600
14  Denmark 42,800
 European Union 41,500
15  United Kingdom 40,800
16  Italy 40,400
17  Ireland 38,300
18  Slovenia 36,600
19  Lithuania 36,300
20  Czechia 35,600
21  Spain 34,500
22  Portugal 34,500
23  Japan 33,900 (2021)
24  South Korea 32,700
25  Poland 32,200
26  New Zealand 31,900 (2019)
27  Hungary 29,800
28  Slovakia 29,500
29  Estonia 29,200
30  Latvia 28,600
31  Greece 28,000
32  Chile 23,100 (2021)
33  Russia 20,600 (2019)
34  Mexico 20,500
35  Costa Rica 17,900 (2021)

*Figures have been rounded to the nearest hundred; if data is unavailable for 2022, figures for 2021, 2020 or 2019 are shown.


Median equivalised disposable income

The following table represents data from OECD's "median disposable income per person" metric; disposable income deducts from gross income the value of taxes on income and wealth paid and of contributions paid by households to public social security schemes.[2] The figures are equivalised by dividing income by the square root of household size. As OECD displays median disposable incomes in each country's respective currency, the values were converted here using PPP conversion factors for private consumption from the same source, accounting for each country's cost of living in the year that the disposable median income was recorded.[3] Data are in United States dollars at current prices and current purchasing power parity for private consumption for the reference year.

Country Median income
(US$, PPP)
Year
1  Luxembourg 47,568 2020
2  United States 46,625 2021
3  Norway 41,621 2021
4   Switzerland 39,264 2019
5  Canada 38,582 2020
6  Austria 36,992 2020
7  Netherlands 35,891 2021
8  Australia 35,518 2020
9  Belgium 35,153 2020
10  Iceland 34,316 2017
11  Denmark 33,569 2019
12  Sweden 33,472 2021
13  Germany 33,288 2019
14  New Zealand 31,752 2020
15  Ireland 30,818 2020
16  Finland 30,727 2021
17  South Korea 30,526 2020
18  France 29,131 2019
19  Slovenia 27,519 2020
20  Italy 26,713 2020
21  United Kingdom 25,383 2020
22  Spain 25,288 2020
23  Estonia 23,660 2020
24  Poland 21,904 2020
25  Japan 21,694 2018
26  Czech Republic 21,063 2020
27  Lithuania 21,034 2020
28  Israel 20,833 2020
29  Portugal 19,347 2020
30  Latvia 18,665 2020
31  Croatia 18,607 2020
32  Hungary 17,584 2020
33  Slovak Republic 16,409 2020
34  Russia 16,163 2017
35  Romania 15,897 2020
36  Greece 15,501 2020
37  Bulgaria 14,661 2020
38  Turkey 11,242 2019
39  Chile 10,058 2017
40  Costa Rica 8,915 2021
41  Brazil 6,942 2016
42  Mexico 5,930 2020
43  South Africa 5,489 2017
44  China 4,484 2011
45  India 2,473 2011

Household

Households and NPISHs net adjusted disposable income per capita (OECD)

Households and NPISHs net adjusted disposable income per capita[4] US dollars per person, PPP converted, 2015 Y/y change:   Increase   Decrease   Not applicable
Country 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Δ
 Australia 32,475 32,205 33,505 34,050 33,617 34,011 34,468 34,472 34,746 34,994 35,452 36,485 37,911 38,722 6,247
 Austria 33,995 33,903 33,591 33,369 33,682 33,017 33,032 32,689 33,114 33,412 33,670 34,091 32,955 34,062 67
 Belgium 31,216 31,280 30,821 30,517 30,586 30,552 30,619 30,684 31,012 31,410 31,618 32,231 32,276[a] 32,778[a] 1,562
 Canada[b] 28,246 28,499 29,146 29,316 29,640 29,973 30,010 30,663 30,313 31,040 31,186 31,476 33,058 33,540 5,294
 Costa Rica 12,630 12,798 13,048 13,482 14,303 15,203 15,453 15,604 2,974
 Czechia 20,172 20,499 20,607 20,401 20,227 20,203 20,683 21,286 21,863 22,785 23,620 24,390 24,472 25,524 5,352
 Denmark 26,346 26,914 27,695 27,824 27,699 27,901 28,173 28,983 29,711 30,053 30,423 30,888 30,590 30,769 4,423
 Estonia 17,225 15,917 15,331 15,869 15,881 16,739 17,478 18,521 19,285 19,964 21,085 21,767 22,339 23,282 6,057
 Finland 28,595 28,690 29,251 29,332 29,185 29,058 28,808 29,038 29,500 29,722 30,218 30,814 30,858 31,253 2,658
 France 29,681 30,066 30,449 30,405 30,279 29,946 30,207 30,383 30,783 31,157 31,377 31,860 31,351[a] 32,324[a] 2,643
 Germany 30,991 31,000 31,336 31,849 32,064 32,076 32,483 32,985 33,746 34,170 34,796 35,044[a] 35,390[a] 35,483[a] 4,492
 Greece 25,433 25,526 23,338 20,569 18,244 17,353 17,722 18,135 18,238 18,177 18,423 19,560[a] 19,130[a] 20,535[a] -4,898
 Hungary 16,271 15,704 15,616 16,196 15,749 16,065 16,548 17,162 17,862 18,892 20,234 21,119 20,841 22,204[a] 5,933
 Ireland 26,757 26,403 25,870 24,246 24,268 23,749 23,702 24,483 25,234 26,240 26,757 27,692 29,386 30,141 3,384
 Italy 28,480 27,819 27,312 27,041 25,619 25,416 25,541 25,834 26,167 26,462 26,747 26,830 26,360 27,150 -1,330
 Japan 27,234 27,432 27,832 27,969 28,368 28,557 28,198 28,544 28,991 29,238 29,468 29,915 31,100 30,513 3,279
 Korea 18,801 19,012 19,711 20,001 20,390 21,120 21,735 22,855 23,155 23,510 24,201 24,898 25,596 6,795
 Latvia 15,566 13,814 13,419 12,979 13,588 14,090 14,911 15,966 16,810 17,391 18,266 18,899 19,353 21,274 5,708
 Lithuania 19,052 17,291 17,545 18,009 18,466 19,235 19,598 20,475 21,910 22,365 23,314 24,712 26,113 26,038 6,986
 Luxembourg 39,714 40,685 40,714 40,556 40,821 41,770 41,778 41,235 40,818 41,714 42,261 43,029 44,726 45,162[a] 5,448
 Mexico 13,930 13,903 14,088 14,696 14,487 14,405 14,722 15,257 15,596 15,543 15,527 15,873 14,789[a] 15,332[a] 1,402
 Netherlands 29,908 30,372 30,335 30,409 30,160 29,792 30,096 30,385 30,819 30,954 31,535 32,150 32,515[a] 33,341[a] 3,433
 New Zealand 22,210 22,708 23,028 23,701 23,911 24,206 24,121 24,742 25,449 26,045 26,887 27,527 5,317
 Norway 29,932 30,777 31,213 31,861 32,634 33,276 33,602 34,657 34,171 34,508 34,535 34,893 34,629 36,158 6,226
 Poland 16,073 16,849 17,560 17,597 17,789 17,979 18,950 19,514 20,591 21,319 22,187 23,270 24,244 23,841 7,768
 Portugal 21,959 22,522 22,392 21,479 20,725 20,526 20,399 21,025 21,582 21,863 22,405 23,237 22,639 23,136[a] 1,177
 Slovak Republic 18,129 18,381 18,775 18,284 18,172 18,084 18,445 19,400 19,966 20,545 21,848 22,450 22,462 22,626 4,497
 Slovenia 21,352 21,045 20,924 20,966 20,111 19,649 19,843 20,286 21,179 21,800 22,672 23,507 24,376 25,419 4,067
 Spain 25,481 25,559 25,138 24,695 23,047 22,836 22,852 23,769 24,335 24,689 24,955 25,674 25,248[a] 25,591[a] 110
 Sweden 28,000 28,235 28,731 29,311 29,982 30,221 30,484 30,990 31,788 31,776 31,852 32,049 31,499 32,261 4,261
  Switzerland 35,717 35,933 36,272 36,364 36,909 37,480 37,655 37,855 38,013 37,516 37,487 37,970[a] 38,910[a] 39,213[a] 3,496
 United Kingdom 27,224 27,459 27,517 26,758 27,170 27,556 28,019 29,373 29,347 29,470 29,883 30,363 29,205 30,239 3,015
 United States 41,467 41,229 41,685 42,137 43,118 42,320 43,469 44,744 45,276 46,068 47,188 48,549 51,471 52,400 10,933
  1. ^ a b c d e f g h i j k l m n o p q r s t u v Provisional
  2. ^ Estimated

Median household net income (Eurostat)

The following table shows data from Eurostat on household median equivalised net income adjusted for differences in purchasing power between countries.[5] According to Eurostat, 'the total disposable income of a household is calculated by adding together the personal income received by all household members plus income received at household level. Disposable household income includes: All income from work (employee wages and self-employment earnings), private income from investment and property, transfers between households, all social transfers received in cash including old-age pensions.'[6] This indicator does not include non-monetary income components such as the value of goods produced for own consumption, social transfers in kind and non-cash employee income (except company cars). Furthermore, to take account of differences in household sizes, disposable income per household is equivalised.

Median household net income by country (purchasing power standard)
Country 2007 2011 2015 2018 2021* 2022**
 Luxembourg 26,847 26,601 29,285 27,550 32,132 33,214
  Switzerland 20,504 22,833 26,545 26,934 26,350 27,161
 Norway 20,700 24,251 28,353 26,296 26,327 27,093
 Netherlands 17,538 18,833 19,389 21,543 24,551 25,436
 Austria 17,810 20,425 21,981 23,204 24,450 25,119
 Belgium 16,312 18,106 19,954 21,336 22,696 24,124
 Denmark 16,875 19,184 20,384 21,641 22,899 23,244
 Germany 17,323 18,395 20,342 21,917 23,337 23,197
 Finland 15,241 17,933 19,430 20,048 20,078 20,941
 Malta 12,442 14,029 16,753 17,932 19,012 20,698
 France 15,166 18,170 19,885 20,260 20,100 20,575
 Sweden 15,911 18,031 20,154 20,429 20,673 20,568
 Ireland 17,722 16,628 17,656 19,464 20,099 20,207
 Cyprus 18,252 19,162 15,313 17,505 18,334 19,719
 Slovenia 12,922 13,940 15,102 15,771 17,579 18,792
 Italy 14,497 15,776 15,395 16,715 17,304 18,472
 Spain 12,689 14,424 14,463 16,030 16,303 17,255
 Estonia 6,490 7,491 10,423 13,374 14,805 17,075
 Czechia 8,841 9,989 11,652 13,264 13,815 15,354
 Poland 5,609 8,333 9,957 11,546 13,859 14,953
 Lithuania 5,708 6,068 8,251 10,702 13,742 14,202
 Latvia 5,585 5,944 8,108 10,016 12,003 12,899
 Croatia - 7,423 8,253 9,870 11,385 12,277
 Portugal 8,919 9,621 10,317 10,801 12,404 12,267
 Greece 11,320 11,627 8,810 9,258 9,920 10,841
 Hungary 6,490 7,135 7,938 8,634 9,983 10,229
 Romania 2,783 3,641 4,357 6,278 8,693 10,039
 Slovakia 5,606 8,975 10,220 9,744 9,425 9,826
 Bulgaria 3,296 5,824 6,882 7,208 9,375 9,671
 Serbia - - 4,722 5,226 6,968 7,567
 Montenegro - - 5,645 6,831 6,328 7,304
 Turkey 4,054 4,766 5,668 6,467 6,215 -
 Albania - - - 4,003 4,275 -
 Iceland 19,893 18,024 20,804 23,637 - -
 United Kingdom 18,774 15,776 17,784 18,423 - -
 North Macedonia - - 4,556 5,496 - -
 Kosovo - - - 3,953 - -


* The most recent data for Iceland, the United Kingdom and Kosovo is from 2018. The most recent data for North Macedonia is from 2020. ** The most recent data for Turkey and Albania is from 2021.

See also

References

  1. ^ a b c "Household accounts - Household disposable income - OECD Data". theOECD.
  2. ^ Income Distribution Database OECD June 2023, retrieved 1 September 2023
  3. ^ "Income Distribution Database".
  4. ^ "Current well-being". OECD Data Explorer. Retrieved 2024-03-01.
  5. ^ Eurostat - Median Equivalised Net Income.
  6. ^ "Income and living conditions (ilc)". ec.europa.eu. Retrieved 21 December 2022.

External links

  • v
  • t
  • e
Theories
Related​ topics
By demographic
By status
By "collar"
By type
Ruling
Intellectual
Warrior
Upper
Creative
Middle
Working
Under
By country or region
United States
Classes
Income
Standard of living
Other regions​ or countries
Historic
  • Category
  • v
  • t
  • e
Economic classification of countries
Three-World Model
Gross domestic product (GDP)
Nominal
  • By country
    • past and projected
      • per capita
    • per capita
Purchasing
power parity (PPP)
  • By country
    • future estimates
      • per capita
    • per capita
    • per person employed
Gross national income (GNI)
  • Nominal per capita
  • PPP per capita
Wages
Wealth
Other national accounts
Human development
Digital divide
Net international
investment position (NIIP)
icon Economics portal • World portal
  • v
  • t
  • e
Lists of countries by GDP rankings
Nominal
Purchasing power parity
(PPP)
Growth rate
Gross national income (GNI)
  • PPP per capita
  • Nominal per capita
Countries by region
  • Africa
    • PPP
    • nominal
  • Commonwealth of Nations
    • PPP
    • nominal
  • Latin America & Caribbean
    • PPP
    • nominal
  • North America
    • PPP
    • nominal
    • nominal per capita
  • South America
    • PPP
  • Arab League
    • nominal and per capita
    • PPP and per capita
  • ASEAN
  • Asia
  • Asia & Pacific
    • nominal
    • PPP
  • Former Soviet Republics
  • Europe
    • PPP
    • PPP per capita
    • nominal
    • nominal per capita
  • Oceania
Subnational divisions
  • Lists of countries by financial rankings